GreatPlacesToRetire |
|
The Air Quality table shows the 17-year average of the EPA's Air Quality Index, an approximate indicator of overall air pollution. The index is based on measurements of carbon monoxide, ozone and other pollutants.
The % Good Days column is the percentage of days measured in your favorite retirement city or town that offered good air quality with the lowest level of pollutants.
Vail, Colorado and Kailua, Hawaii boast the best air quality among our 99 top retirement cities with a greater than 93% of Good Days.
Air Quality | |||||||
2001 - 2017 | |||||||
Unhealthy | Very | ||||||
% | Good | Moderate | Days For | Unhealthy | Unhealthy | ||
Good | Days | Days | SensPerson | Days | Days | GPTR | |
City/Town | Days | per Year | per Year | per Year | per Year | per Year | Rank |
Vail, CO | 97% | 213 | 7 | 0 | 0 | 0 | 1 |
Kailua, Oahu, HI | 94% | 342 | 22 | 0 | 1 | 0 | 2 |
Monterey, CA | 93% | 341 | 23 | 1 | 0 | 0 | 3 |
Casper, WY | 93% | 182 | 13 | 0 | 0 | 0 | 4 |
Santa Fe, NM | 93% | 340 | 25 | 0 | 0 | 0 | 5 |
Port Townsend, WA | 93% | 295 | 23 | 0 | 0 | 0 | 6 |
Kingston, NY | 92% | 317 | 23 | 3 | 0 | 0 | 7 |
Bellingham, WA | 91% | 313 | 30 | 1 | 0 | 0 | 8 |
Bend, OR | 90% | 316 | 32 | 1 | 2 | 0 | 9 |
Aspen, CO | 90% | 245 | 27 | 1 | 0 | 0 | 10 |
Provincetown, MA | 89% | 255 | 24 | 6 | 1 | 0 | 11 |
Yarmouth, Cape Cod, MA | 89% | 255 | 24 | 6 | 1 | 0 | 11 |
Fargo, ND | 89% | 322 | 41 | 1 | 0 | 0 | 13 |
Fond du Lac, WI | 88% | 176 | 20 | 3 | 0 | 0 | 14 |
Naples, FL | 88% | 307 | 42 | 0 | 0 | 0 | 15 |
Good = Air quality is measured as good quality | |||||||
Moderate = Air quality is measured as moderate quality | |||||||
Unhealthy for SensPerson = Air quality is measured as unhealthy for sensitive persons | |||||||
Unhealthy = Air quality is measured as unhealthy | |||||||
Very Unhealthy = Air quality is measured as very unhealthy | |||||||
Total number of days measured per location is 365 or less. | |||||||
GPTR Rank - Higher "% Good/Moderate Days" is better |
Terms & Privacy | Site Map | About Us | Sources | Links | Advertise | Revised: 12/13/2018 Copyright © 2019 Great Places To Retire |