GreatPlacesToRetire |
|
Boca Raton Air Quality Palm Beach County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 261 | 92 | 2 | 0 | 0 |
2016 | 268 | 88 | 2 | 1 | 0 |
2015 | 294 | 71 | 0 | 0 | 0 |
2014 | 319 | 45 | 1 | 0 | 0 |
2013 | 325 | 39 | 1 | 0 | 0 |
Boca Raton Water Quality Everglades Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Boca Raton Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Everglades National Park, Biscayne National Park plus 1 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
0 | 26 |
State Parks, Sites, etc. | 8 | 11 |
Boca Raton Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 58 F | 27 F |
January - Avg Daily Temp | 67 F | 37 F |
July - Avg Daily Temp | 83 F | 74 F |
July - Avg High Temp | 92 F | 86 F |
Avg Annual Precipitation | 57 in | 35 in |
Boca Raton Elevation | |
15 feet | GPTR 99 City Average 1,652 feet |
Boca Raton Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | 0% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | >60 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Boca Raton Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Turkey Point (2) | 55 miles | 50% of cities are within 100 miles of at least one nuclear station |
Saint Lucie (2) | 65 miles |
Boca Raton Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,460 | 5,915 |
HDD | 219 | 4,662 |
CDD | 4,241 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |