GreatPlacesToRetire |
|
Boone Air Quality Watauga County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | na | na | na | na | na |
2016 | na | na | na | na | na |
2015 | 208 | 18 | 0 | 0 | 0 |
2014 | 107 | 9 | 0 | 0 | 0 |
2013 | 109 | 12 | 0 | 1 | 0 |
Boone Water Quality Upper New Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | 0 | 0 | 100 |
2012 | 0 | 0 | 100 |
2010 | 40 | 0 | 60 |
2008 | 41 | 0 | 59 |
2006 | na | na | na |
2004 | 41 | 0 | 59 |
2002 | 85 | 10 | 5 |
Boone Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Booker T. Washington National Monument, Kings Mountain National Military Park plus 4 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
36 | 26 |
State Parks, Sites, etc. | 6 | 11 |
Boone Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 20 F | 27 F |
January - Avg Daily Temp | 30 F | 37 F |
July - Avg Daily Temp | 68 F | 74 F |
July - Avg High Temp | 76 F | 86 F |
Avg Annual Precipitation | 52 in | 35 in |
Boone Elevation | |
3,360 feet | GPTR 99 City Average 1,652 feet |
Boone Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | .8% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Boone Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
McGuire (2) | 65 miles | 50% of cities are within 100 miles of at least one nuclear station |
Boone Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,347 | 5,915 |
HDD | 6,090 | 4,662 |
CDD | 257 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |