GreatPlacesToRetire |
|
Boone Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Watauga Medical Center | Boone | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Boone Distance to Nearest Large City (pop. > 200,000) |
||
102 miles | to Charlotte | GPTR 99 City Average 72 miles |
Boone Demographics (2010) |
||
. | . | 99 City Avg |
White | 92.0% | 80.7% |
Black | 3.5% | 7.2% |
Native American | 0.2% | 0.8% |
Asian | 1.6% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
Other | 1.0% | 4.4% |
Multiple Races | 1.7% | 3.0% |
Hispanic (of any race) | 3.3% | 11.6% |
Boone Median Age (2010) |
|
22 years | GPTR 99 City Average 37 years |
Boone Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 6,253 | 32,601 |
Occupied Housing Units | 92% | 83% |
Vacant Housing Units (seasonal or recreational use) | 8% | 17% |
Home Ownership Rate | 23% | 55% |
Median Family Income | $55,833 | $69,596 |
Average Family Size | 2.70 | 2.90 |
Boone Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 6 | 36 |
People Per Square Mile | 3,139 | 2,151 |
Boone Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 213 | 13 | 200 |
2016 | 233 | 19 | 214 |
2015 | 200 | 17 | 183 |
2014 | 207 | 18 | 189 |
2013 | 190 | 22 | 168 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |