GreatPlacesToRetire |
|
Champaign Air Quality Champaign County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 286 | 78 | 1 | 0 | 0 |
2016 | 302 | 64 | 0 | 0 | 0 |
2015 | 278 | 87 | 0 | 0 | 0 |
2014 | 316 | 49 | 0 | 0 | 0 |
2013 | 329 | 36 | 0 | 0 | 0 |
Champaign Water Quality Embarras Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | 26 | 0 | 74 |
2006 | 26 | 0 | 74 |
2004 | 32 | 0 | 68 |
2002 | 31 | 0 | 69 |
Champaign Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Lincoln Home National Historic Site | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
18 | 26 |
State Parks, Sites, etc. | 9 | 11 |
Champaign Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 16 F | 27 F |
January - Avg Daily Temp | 24 F | 37 F |
July - Avg Daily Temp | 75 F | 74 F |
July - Avg High Temp | 85 F | 86 F |
Avg Annual Precipitation | 41 in | 35 in |
Champaign Elevation | |
743 feet | GPTR 99 City Average 1,652 feet |
Champaign Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | .2% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Champaign Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Clinton (1) | 40 miles | 50% of cities are within 100 miles of at least one nuclear station |
Champaign Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,895 | 5,915 |
HDD | 5,916 | 4,662 |
CDD | 979 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |