GreatPlacesToRetire |
|
Clarksville Air Quality Montgomery County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 297 | 65 | 0 | 0 | 0 |
2016 | 297 | 67 | 0 | 0 | 0 |
2015 | 269 | 96 | 0 | 0 | 0 |
2014 | 274 | 91 | 0 | 0 | 0 |
2013 | 278 | 87 | 0 | 0 | 0 |
Clarksville Water Quality Lower Cumberland Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 63 | 0 | 37 |
2010 | 63 | 0 | 37 |
2008 | 48 | 0 | 52 |
2006 | 63 | 0 | 37 |
2004 | 78 | 0 | 22 |
2002 | 78 | 0 | 22 |
Clarksville Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Mammoth Cave National Park, Fort Donelson National Battlefield plus 3 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
45 | 26 |
State Parks, Sites, etc. | 12 | 11 |
Clarksville Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 25 F | 27 F |
January - Avg Daily Temp | 35 F | 37 F |
July - Avg Daily Temp | 79 F | 74 F |
July - Avg High Temp | 90 F | 86 F |
Avg Annual Precipitation | 55 in | 35 in |
Clarksville Elevation | |
382 feet | GPTR 99 City Average 1,652 feet |
Clarksville Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | 1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Clarksville Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Watts Bar (2) | 150 miles | 50% of cities are within 100 miles of at least one nuclear station |
Clarksville Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,570 | 5,915 |
HDD | 4,058 | 4,662 |
CDD | 1,512 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |