GreatPlacesToRetire |
|
Galveston Air Quality Galveston County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 287 | 63 | 6 | 0 | 0 |
2016 | 287 | 73 | 6 | 0 | 0 |
2015 | 282 | 65 | 15 | 3 | 0 |
2014 | 311 | 53 | 1 | 0 | 0 |
2013 | 322 | 43 | 0 | 0 | 0 |
Galveston Water Quality East, North & West Galveston Bays Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | 0 | 0 | 100 |
2012 | na | na | na |
2010 | 21 | 0 | 79 |
2008 | 36 | 0 | 64 |
2006 | 33 | 0 | 67 |
2004 | 38 | 0 | 62 |
2002 | 46 | 0 | 54 |
Galveston Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Big Thicket National Preserve | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
0 | 26 |
State Parks, Sites, etc. | 5 | 11 |
Galveston Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 50 F | 27 F |
January - Avg Daily Temp | 56 F | 37 F |
July - Avg Daily Temp | 84 F | 74 F |
July - Avg High Temp | 89 F | 86 F |
Avg Annual Precipitation | 44 in | 35 in |
Galveston Elevation | |
10 feet | GPTR 99 City Average 1,652 feet |
Galveston Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 40-60 | 10 |
Flood | Very High | Very High |
Tornado | Moderate | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Galveston Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
South Texas (2) | 75 miles | 50% of cities are within 100 miles of at least one nuclear station |
Galveston Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,276 | 5,915 |
HDD | 1,008 | 4,662 |
CDD | 3,268 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |