GreatPlacesToRetire |
|
Green Bay Air Quality Brown County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 314 | 48 | 2 | 0 | 0 |
2016 | 305 | 56 | 5 | 0 | 0 |
2015 | 279 | 83 | 3 | 0 | 0 |
2014 | 251 | 106 | 8 | 0 | 0 |
2013 | 263 | 97 | 5 | 0 | 0 |
Green Bay Water Quality Duck-Pensaukee & Lower Fox Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | 25 | 0 | 75 |
2004 | 21 | 0 | 79 |
2002 | 40 | 1 | 59 |
Green Bay Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
None | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
State Parks, Sites, etc. | 3 | 11 |
Green Bay Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 7 F | 27 F |
January - Avg Daily Temp | 16 F | 37 F |
July - Avg Daily Temp | 70 F | 74 F |
July - Avg High Temp | 81 F | 86 F |
Avg Annual Precipitation | 29 in | 35 in |
Green Bay Elevation | |
687 feet | GPTR 99 City Average 1,652 feet |
Green Bay Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Green Bay Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Kewaunee (1) | 25 miles | 50% of cities are within 100 miles of at least one nuclear station |
Point Beach (2) | 25 miles |
Green Bay Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 8,426 | 5,915 |
HDD | 7,963 | 4,662 |
CDD | 463 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |