GreatPlacesToRetire |
|
Gulf Shores Air Quality Baldwin County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 241 | 28 | 1 | 0 | 0 |
2016 | 247 | 32 | 0 | 0 | 0 |
2015 | 237 | 34 | 1 | 0 | 0 |
2014 | 249 | 35 | 0 | 0 | 0 |
2013 | 259 | 20 | 0 | 0 | 0 |
Gulf Shores Water Quality Mobile Bay & Perdido Bay Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | 97 | 0 | 3 |
2012 | 62 | 0 | 38 |
2010 | 32 | 0 | 68 |
2008 | 20 | 0 | 80 |
2006 | 0 | 0 | 100 |
2004 | na | na | na |
2002 | na | na | na |
Gulf Shores Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Gulf Islands National Seashore | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
State Parks, Sites, etc. | 2 | 11 |
Gulf Shores Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 45 F | 27 F |
January - Avg Daily Temp | 51 F | 37 F |
July - Avg Daily Temp | 83 F | 74 F |
July - Avg High Temp | 89 F | 86 F |
Avg Annual Precipitation | 64 in | 35 in |
Gulf Shores Elevation | |
8 feet | GPTR 99 City Average 1,652 feet |
Gulf Shores Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 40-60 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Gulf Shores Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Farley (2) | 165 miles | 50% of cities are within 100 miles of at least one nuclear station |
Gulf Shores Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,308 | 5,915 |
HDD | 1,504 | 4,662 |
CDD | 2,804 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |