GreatPlacesToRetire |
|
Hanover Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Hanover Hospital | Hanover | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Hanover Distance to Nearest Large City (pop. > 200,000) |
||
55 miles | to Baltimore | GPTR 99 City Average 72 miles |
Hanover Demographics (2010) |
||
. | . | 99 City Avg |
White | 91.9% | 80.7% |
Black | 1.2% | 7.2% |
Native American | 0.2% | 0.8% |
Asian | 1.0% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
Other | 4.1% | 4.4% |
Multiple Races | 1.6% | 3.0% |
Hispanic (of any race) | 7.3% | 11.6% |
Hanover Median Age (2010) |
|
41 years | GPTR 99 City Average 37 years |
Hanover Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 7,263 | 32,601 |
Occupied Housing Units | 94% | 83% |
Vacant Housing Units (seasonal or recreational use) | 6% | 17% |
Home Ownership Rate | 54% | 55% |
Median Family Income | $55,159 | $69,596 |
Average Family Size | 2.90 | 2.90 |
Hanover Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 4 | 36 |
People Per Square Mile | 4,206 | 2,151 |
Hanover Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 265 | 23 | 242 |
2016 | 284 | 15 | 269 |
2015 | 307 | 15 | 292 |
2014 | 292 | 23 | 269 |
2013 | 344 | 16 | 328 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |