Home
Top Ranked
Places Map
Real Estate
Compare Places
My Great Place
Places Data
State Data
Curving, rural stretch of road
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Home Data | Cost of Living | Health | Population | Other

HISTORICAL HOME PRICES


Here we show you what average home prices have done since 2012 in all 99 of our profiled retirement cities and towns.

Cities are sorted by those with the highest home price change between 2017 and 2018.

Click on any city link in the table below to see a detailed report with charts, facts and figures for 21 quality of life data categories.





Home Sales Price (Avg) - New & Resale Homes
2012 - 2018 (000s)
    Price Price             GPTR GPTR
  2018 Change Change             Rank Rank
City/Town thru Sep '17-'18 '12-'17 2017 2016 2015 2014 2013 2012 Chng Price
Lake Placid, NY $430 51% 4% $285 $424 $346 $389 $415 $415 1 73
Cambridge, MA $1,079 25% 112% $863 $1,281 $699 $595 $525 $509 2 93
Southampton, NY $1,618 25% 50% $1,297 $1,314 $1,251 $1,385 $1,285 $1,079 2 99
Yarmouth, Cape Cod, MA $384 23% 90% $312 $271 $249 $209 $196 $202 4 65
Marietta, OH $193 20% 69% $161 $119 $120 $126 $120 $114 5 17
Half Moon Bay, CA $1,261 19% 84% $1,056 $1,054 $1,027 $894 $778 $685 6 96
Olympia, WA $331 16% 37% $286 $283 $270 $263 $245 $242 7 52
Bellingham, WA $413 14% 43% $363 $354 $327 $309 $300 $289 8 70
Fayetteville, AR $254 13% 35% $224 $217 $205 $204 $209 $188 9 33
Greenville, SC $256 13% 47% $226 $205 $182 $189 $178 $174 9 34
Aspen, CO $1,422 13% 9% $1,256 $823 $1,563 $1,604 $2,005 $1,303 9 97
St. George, UT $313 13% 53% $278 $251 $262 $224 $227 $204 9 48
South Lake Tahoe, CA $480 12% 71% $427 $417 $385 $368 $339 $280 13 78
Henderson, NV $358 12% 79% $321 $303 $289 $262 $243 $200 13 60
San Luis Obispo, CA $678 10% 51% $614 $603 $542 $554 $502 $448 15 88
Durango, CO $450 10% 32% $408 $418 $398 $401 $355 $340 15 76
Bigfork, MT $358 10% 19% $325 $285 $311 $318 $261 $300 15 60
Port Townsend, WA $352 10% 34% $320 $329 $286 $277 $268 $262 15 58
Oak Ridge, TN $155 10% 14% $141 $140 $139 $127 $119 $136 15 3
Reno, NV $402 9% 105% $368 $340 $311 $279 $246 $196 20 68
Colorado Springs, CO $310 9% 38% $285 $266 $248 $238 $235 $224 20 47
Springfield, MO $174 9% 30% $160 $152 $149 $141 $140 $134 20 10
Athens, GA $212 9% 38% $195 $185 $179 $165 $172 $154 20 24
Boulder, CO $826 9% 66% $760 $739 $622 $555 $543 $497 20 92
Naperville, IL $426 8% 22% $393 $384 $370 $362 $381 $349 25 72
Newnan, GA $230 8% 46% $213 $201 $191 $180 $179 $158 25 28
Green Bay, WI $176 8% 29% $163 $158 $149 $150 $136 $136 25 12
Kingston, NY $182 8% 18% $169 $159 $155 $162 $159 $154 25 15
Gatlinburg, TN $165 7% 22% $154 $164 $137 $152 $170 $135 29 4
Wenatchee, WA $315 7% 34% $294 $279 $267 $245 $248 $235 29 49
Sedona, AZ $500 7% 43% $467 $440 $427 $418 $422 $350 29 81
Missoula, MT $305 7% 26% $285 $276 $262 $251 $248 $242 29 46
Great Falls, MT $217 7% 25% $203 $195 $190 $187 $180 $174 29 25
Newport, RI $607 7% 50% $568 $516 $431 $456 $402 $405 29 84
Monterey, CA $805 7% 62% $754 $671 $670 $633 $541 $497 29 91
Paradise Valley, AZ $1,444 7% 39% $1,353 $1,164 $1,214 $1,213 $1,213 $1,040 29 98
Bowling Green, KY $194 7% 19% $182 $175 $165 $162 $163 $163 29 18
Kailua, Oahu, HI $1,205 7% 8% $1,131 $1,396 $956 $1,318 $1,119 $1,119 29 95
Coos Bay, OR $203 6% 56% $191 $173 $157 $153 $146 $130 39 21
Park City, UT $788 6% 44% $742 $741 $648 $591 $592 $546 39 90
Prescott, AZ $365 6% 50% $344 $320 $300 $279 $266 $244 39 63
Carolina Beach, NC $296 6% 17% $279 $289 $250 $257 $251 $253 39 44
Coeur d'Alene, ID $302 6% 37% $285 $262 $249 $229 $225 $221 39 45
Pinehurst, NC $287 6% 1% $271 $264 $278 $281 $303 $284 39 43
Vancouver, WA $349 6% 74% $330 $301 $275 $254 $230 $201 39 57
Chapel Hill, NC $410 6% 5% $388 $399 $387 $368 $383 $390 39 69
Winter Haven, FL $168 6% 68% $159 $148 $131 $116 $110 $100 39 8
Key West, FL $628 6% 59% $595 $569 $533 $512 $468 $395 39 85
Fort Collins, CO $414 5% 60% $393 $376 $336 $298 $278 $259 49 71
Chandler, AZ $336 5% 50% $319 $303 $279 $266 $260 $224 49 54
                       
    Price Price             GPTR GPTR
  2018 Change Change             Rank Rank
City/Town thru Sep '17-'18 '12-'17 2017 2016 2015 2014 2013 2012 Chng Price
Medford, OR $281 5% 59% $267 $251 $230 $213 $203 $177 49 42
Clarksville, TN $181 5% 13% $172 $168 $161 $162 $153 $160 49 14
Gainesville, FL $203 5% 40% $193 $183 $174 $167 $164 $145 49 20
The Woodlands, TX $337 5% 27% $322 $310 $322 $315 $290 $265 49 55
Palm Springs, CA $450 5% 61% $430 $404 $369 $362 $305 $280 49 76
Melbourne, FL $229 5% 68% $219 $204 $182 $164 $155 $136 49 27
Bishop, CA $357 4% 24% $342 $326 $320 $326 $305 $289 57 59
Valdosta, GA $150 4% 20% $144 $138 $135 $135 $124 $125 57 1
Boca Raton, FL $430 4% 50% $413 $421 $394 $391 $349 $287 57 73
Sarasota, FL $362 4% 48% $348 $327 $306 $303 $289 $245 57 62
Columbia, SC $171 4% 17% $165 $167 $162 $146 $146 $146 57 9
Gulf Shores, AL $277 3% 59% $268 $249 $228 $224 $192 $174 62 40
Iowa City, IA $267 3% 29% $259 $241 $237 $220 $218 $207 62 37
Georgetown, TX $329 3% 44% $320 $301 $278 $267 $248 $228 62 51
Stamford, CT $514 3% 3% $500 $501 $521 $527 $503 $498 62 82
Fond du Lac, WI $152 3% 6% $148 $143 $139 $132 $144 $144 62 2
Champaign, IL $202 3% 18% $197 $188 $180 $177 $166 $171 62 19
Williamsburg, VA $338 2% 9% $331 $319 $321 $313 $321 $311 68 56
Bend, OR $390 2% 58% $383 $345 $347 $323 $301 $247 68 66
Burlington, VT $331 2% 30% $326 $308 $303 $285 $254 $254 68 52
Annapolis, MD $487 1% 6% $484 $458 $459 $475 $463 $460 71 79
Naples, FL $489 1% 50% $486 $466 $468 $435 $388 $326 71 80
Boise, ID $270 0% 44% $269 $253 $234 $222 $214 $187 73 39
Charlotte, NC $241 0% 22% $241 $241 $233 $217 $210 $198 73 31
Portland, ME $278 0% 12% $278 $276 $269 $257 $249 $248 73 41
Provincetown, MA $658 0% 57% $658 $523 $523 $408 $577 $419 73 86
Newport Beach, CA $2,072 0% 53% $2,078 $2,022 $1,779 $1,721 $1,765 $1,358 73 100
Fargo, ND $233 0% 32% $234 $230 $218 $199 $185 $177 73 30
Hanover, PA $175 -1% 1% $176 $173 $171 $158 $182 $174 79 11
Pocatello, ID $165 -1% 10% $166 $169 $160 $163 $161 $150 79 4
Napa, CA $673 -1% 69% $678 $623 $599 $569 $482 $399 79 87
Hilton Head, SC $431 -1% 0% $436 $437 $412 $415 $435 $432 79 75
Middleton, WI $376 -2% 17% $382 $362 $350 $333 $321 $321 83 64
Ocean City, NJ $589 -2% 9% $599 $565 $565 $578 $587 $541 83 83
San Marcos, TX $230 -2% 38% $235 $224 $205 $186 $176 $167 83 28
Princeton, NJ $685 -3% 21% $704 $618 $620 $640 $603 $568 86 89
Vail, CO $1,144 -3% 54% $1,184 $895 $941 $797 $816 $745 86 94
Ann Arbor, MI $393 -3% 55% $407 $335 $314 $302 $296 $254 86 67
Lynchburg, VA $166 -3% -1% $172 $160 $156 $156 $167 $167 86 6
Galveston, TX $245 -4% 23% $254 $222 $213 $216 $222 $199 90 32
Hot Springs Village, AR $166 -4% 0% $173 $156 $162 $160 $167 $166 90 6
Boone, NC $259 -4% 3% $270 $269 $261 $244 $263 $252 90 35
Casper, WY $211 -5% 0% $221 $230 $215 $232 $221 $210 93 23
Provo, UT $269 -5% 39% $282 $258 $237 $226 $209 $194 93 38
Las Cruces, NM $191 -5% -3% $201 $197 $179 $210 $206 $196 93 16
Santa Fe, NM $325 -6% 1% $346 $346 $325 $333 $324 $323 96 50
Concord, NH $221 -9% 5% $242 $223 $212 $235 $228 $211 97 26
Tyler, TX $208 -9% 14% $228 $196 $200 $185 $176 $182 97 22
Bloomington, IN $180 -19% 3% $222 $206 $209 $193 $175 $175 99 13
Rochester, MN $262 na 46% na na na na na $180 na 36
GPTR Rank % Change = Higher growth (appreciation) is better
GPTR Rank Price = Lower price is better



GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Sources | Links | Advertise | Revised: 12/13/2018

Copyright © 2019 Great Places To Retire