Home
Top Ranked
Places Map
Real Estate
Compare Places
My Great Place
Places Data
State Data
Chair on a pier on a North Carolina lake
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Home Data | Cost of Living | Health | Population | Other

INCOME & HOUSING FACTS


Income, population age and housing data are from the U.S. Census Bureau (Of note, the % Vacant Housing data column includes units that are used seasonally or for recreational purposes).

The affluent flock to Newport Beach, California, Princeton, New Jersey and Paradise Valley, Arizona.

Major college towns have the youngest populations. Princeton, home of Princeton University, is the youngest town reflected in this table, which is sorted by Family Income.




Median Family Income, Age and Housing
2010
  Median Median Avg Housing GPTR GPTR
  Family Age of Family Total % % Ownership Rank Rank
City/Town Income Populatn Size Units Occupied Vacant Rate Income Age
Newport Beach, CA $153,446 44 2.8 44,193 88% 12% 55% 1 78
Princeton, NJ $148,295 23 3.2 3,488 91% 9% 47% 2 2
Paradise Valley, AZ $143,929 51 2.9 5,643 86% 14% 94% 3 87
Aspen, CO $134,732 41 2.7 5,929 59% 41% 53% 4 68
The Woodlands, TX $123,265 40 3.1 37,339 94% 6% 76% 5 66
Naperville, IL $121,713 38 3.3 52,270 96% 4% 76% 6 56
Naples, FL $117,303 64 2.4 17,753 58% 42% 78% 7 98
Half Moon Bay, CA $114,107 43 3.2 4,395 94% 6% 71% 8 75
Kailua, Oahu, HI $101,507 43 3.3 13,650 95% 5% 72% 9 75
Chapel Hill, NC $99,852 26 3.0 22,254 92% 8% 48% 10 8
Southampton, NY $97,813 50 2.9 3,314 38% 62% 69% 11 86
Boca Raton, FL $96,543 45 2.8 44,539 83% 17% 70% 12 83
Vail, CO $96,429 35 2.6 7,230 36% 64% 49% 13 36
Middleton, WI $93,297 39 2.9 8,565 94% 6% 56% 14 59
Boulder, CO $92,930 29 2.8 43,479 95% 5% 48% 15 19
GPTR Rank Income = Higher income is better
GPTR Rank Age = Younger is better


Related City Links:
















GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Sources | Links | Advertise | Revised: 12/13/2018

Copyright © 2019 Great Places To Retire