GreatPlacesToRetire |
|
Medford Air Quality Jackson County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 235 | 99 | 16 | 10 | 5 |
2016 | 306 | 60 | 0 | 0 | 0 |
2015 | 234 | 102 | 18 | 10 | 1 |
2014 | 270 | 93 | 2 | 0 | 0 |
2013 | 211 | 131 | 12 | 9 | 2 |
Medford Water Quality Upper Rogue, Middle Rogue & Applegate Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | 32 | 0 | 68 |
2004 | na | na | na |
2002 | 29 | 0 | 71 |
Medford Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Crater Lake National Park, Redwood National Park plus 2 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
34 | 26 |
State Parks, Sites, etc. | 8 | 11 |
Medford Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 31 F | 27 F |
January - Avg Daily Temp | 39 F | 37 F |
July - Avg Daily Temp | 70 F | 74 F |
July - Avg High Temp | 88 F | 86 F |
Avg Annual Precipitation | 21 in | 35 in |
Medford Elevation | |
1,457 feet | GPTR 99 City Average 1,652 feet |
Medford Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 5% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | High | Very High |
Tornado | Very Low | Low |
Volcano | High Ash Fall | No Risk |
Wildfire | High | Low |
Medford Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Columbia (1) | 360 miles | 50% of cities are within 100 miles of at least one nuclear station |
Medford Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,320 | 5,915 |
HDD | 4,894 | 4,662 |
CDD | 426 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |