GreatPlacesToRetire |
|
Medford Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Providence Medford Medical Center | Medford | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Asante Rogue Regional Medical Center | Medford | In the city | Yes |
Medford Distance to Nearest Large City (pop. > 200,000) |
||
273 miles | to Portland | GPTR 99 City Average 72 miles |
Medford Demographics (2010) |
||
. | . | 99 City Avg |
White | 86.0% | 80.7% |
Black | 0.9% | 7.2% |
Native American | 1.2% | 0.8% |
Asian | 1.5% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.2% |
Other | 6.0% | 4.4% |
Multiple Races | 3.9% | 3.0% |
Hispanic (of any race) | 13.8% | 11.6% |
Medford Median Age (2010) |
|
38 years | GPTR 99 City Average 37 years |
Medford Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 32,430 | 32,601 |
Occupied Housing Units | 93% | 83% |
Vacant Housing Units (seasonal or recreational use) | 7% | 17% |
Home Ownership Rate | 52% | 55% |
Median Family Income | $51,915 | $69,596 |
Average Family Size | 3.00 | 2.90 |
Medford Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 26 | 36 |
People Per Square Mile | 3,140 | 2,151 |
Medford Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 641 | 45 | 596 |
2016 | 754 | 50 | 704 |
2015 | 660 | 49 | 611 |
2014 | 704 | 50 | 654 |
2013 | 689 | 63 | 626 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |