GreatPlacesToRetire |
|
Reno Air Quality Washoe County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 202 | 159 | 4 | 0 | 0 |
2016 | 234 | 125 | 7 | 0 | 0 |
2015 | 206 | 147 | 12 | 0 | 0 |
2014 | 219 | 134 | 4 | 3 | 5 |
2013 | 185 | 148 | 14 | 4 | 14 |
Reno Water Quality Truckee & Honey-Eagle Lakes Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 23 | 0 | 77 |
2010 | na | na | na |
2008 | na | na | na |
2006 | 19 | 0 | 81 |
2004 | 22 | 4 | 74 |
2002 | 23 | 1 | 76 |
Reno Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
None | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
103 | 26 |
State Parks, Sites, etc. | 6 | 11 |
Reno Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 22 F | 27 F |
January - Avg Daily Temp | 34 F | 37 F |
July - Avg Daily Temp | 71 F | 74 F |
July - Avg High Temp | 91 F | 86 F |
Avg Annual Precipitation | 8 in | 35 in |
Reno Elevation | |
4,410 feet | GPTR 99 City Average 1,652 feet |
Reno Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | 70% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | High | Very High |
Tornado | Very Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Reno Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Diablo Canyon (2) | 300 miles | 50% of cities are within 100 miles of at least one nuclear station |
Reno Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,093 | 5,915 |
HDD | 5,600 | 4,662 |
CDD | 493 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |