GreatPlacesToRetire |
|
Sedona Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Verde Valley Medical Center | Cottonwood | 23 miles | Yes | 4 accredited hospitals within 10 miles of city |
Sedona Distance to Nearest Large City (pop. > 200,000) |
||
111 miles | to Glendale | GPTR 99 City Average 72 miles |
Sedona Demographics (2010) |
||
. | . | 99 City Avg |
White | 90.1% | 80.7% |
Black | 0.5% | 7.2% |
Native American | 0.6% | 0.8% |
Asian | 1.9% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
Other | 5.2% | 4.4% |
Multiple Races | 1.7% | 3.0% |
Hispanic (of any race) | 14.3% | 11.6% |
Sedona Median Age (2010) |
|
56 years | GPTR 99 City Average 37 years |
Sedona Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 6,367 | 32,601 |
Occupied Housing Units | 78% | 83% |
Vacant Housing Units (seasonal or recreational use) | 22% | 17% |
Home Ownership Rate | 69% | 55% |
Median Family Income | $71,768 | $69,596 |
Average Family Size | 2.50 | 2.90 |
Sedona Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 19 | 36 |
People Per Square Mile | 547 | 2,151 |
Sedona Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | na | na | na |
2016 | na | na | na |
2015 | 150 | 14 | 136 |
2014 | na | na | na |
2013 | 237 | 20 | 217 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |