GreatPlacesToRetire |
|
Winter Haven Air Quality Polk County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 295 | 66 | 4 | 0 | 0 |
2016 | 320 | 46 | 0 | 0 | 0 |
2015 | 314 | 50 | 1 | 0 | 0 |
2014 | 300 | 65 | 0 | 0 | 0 |
2013 | 323 | 42 | 0 | 0 | 0 |
Winter Haven Water Quality Peace Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | 11 | 0 | 89 |
2008 | na | na | na |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Winter Haven Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
De Soto National Memorial and Canaveral National Seashore | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
7 | 26 |
State Parks, Sites, etc. | 10 | 11 |
Winter Haven Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 51 F | 27 F |
January - Avg Daily Temp | 62 F | 37 F |
July - Avg Daily Temp | 82 F | 74 F |
July - Avg High Temp | 93 F | 86 F |
Avg Annual Precipitation | 50 in | 35 in |
Winter Haven Elevation | |
145 feet | GPTR 99 City Average 1,652 feet |
Winter Haven Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 0% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 40-60 | 10 |
Flood | Very High | Very High |
Tornado | Moderate | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Winter Haven Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Crystal River (1) | 80 miles | 50% of cities are within 100 miles of at least one nuclear station |
Saint Lucie (2) | 100 miles |
Winter Haven Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,089 | 5,915 |
HDD | 538 | 4,662 |
CDD | 3,551 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |