GreatPlacesToRetire |
We research a top collection of 99 towns and cities across the U.S. (see large map). Compare the cities using 21 quality of life characteristics, such as home price, air quality, water quality, medical care, taxes and cost of living. See which places we rank the best at Top Ranked Cities. If you don't agree with our rankings, find your own best place with a custom ranking at My City Rank.
Create a detailed City Report with charts, facts and figures for all quality of life traits. Compare Retirement Cities in a unique side-by-side format. New city and community facts are evaluated and added on a regular basis.
A primary factor for most of us in choosing where to live in retirement is home price. Look at what average home sales prices have done since 2012 in some of the most popular retirement and second home locations in the U.S.
Home Sales Price (Average) | |||||||||
New & Resale Homes | |||||||||
2012 - 2018 | |||||||||
(click on a city for a detailed City Report) | |||||||||
Price | Price | ||||||||
2018 | Change | Change | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
City/Town | thru Sep | '17-'18 | '12-'18 | ($$$) | ($$$) | ($$$) | ($$$) | ($$$) | ($$$) |
Lake Placid, NY | $430,000 | 51% | 4% | $285 | $424 | $346 | $389 | $415 | $415 |
Cambridge, MA | $1,079,000 | 25% | 112% | $863 | $1,281 | $699 | $595 | $525 | $509 |
Southampton, NY | $1,618,000 | 25% | 50% | $1,297 | $1,314 | $1,251 | $1,385 | $1,285 | $1,079 |
Yarmouth, Cape Co | $384,000 | 23% | 90% | $312 | $271 | $249 | $209 | $196 | $202 |
Marietta, OH | $193,000 | 20% | 69% | $161 | $119 | $120 | $126 | $120 | $114 |
Half Moon Bay, CA | $1,261,000 | 19% | 84% | $1,056 | $1,054 | $1,027 | $894 | $778 | $685 |
Olympia, WA | $331,000 | 16% | 37% | $286 | $283 | $270 | $263 | $245 | $242 |
Bellingham, WA | $413,000 | 14% | 43% | $363 | $354 | $327 | $309 | $300 | $289 |
Fayetteville, AR | $254,000 | 13% | 35% | $224 | $217 | $205 | $204 | $209 | $188 |
Greenville, SC | $256,000 | 13% | 47% | $226 | $205 | $182 | $189 | $178 | $174 |
Home prices for 2018 are up from last year in 80% of our 99 great places. Four places in the Northeast have impressive home price gains this year, topped by alpine resort Lake Placid, New York.
The affluent and ever mobile baby boomers are having an undeniable impact on the second home and retirement home market. As boomers enter the market for that new home, premiums will be placed on those properties that offer healthy and fun lifestyles in attractive natural settings.
12/13/18 Home prices updated for January - September, 2018 |
10/03/18 Crime Statistics updated for 2017 |
09/25/18 Taxes updated for 2018 |
09/16/18 Air Quality data updated for 2017 |