GreatPlacesToRetire |
|
Bellingham Air Quality Whatcom County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 243 | 106 | 13 | 3 | 0 |
2016 | 342 | 7 | 0 | 0 | 0 |
2015 | 311 | 21 | 0 | 0 | 0 |
2014 | 302 | 37 | 0 | 0 | 0 |
2013 | 317 | 31 | 0 | 0 | 0 |
Bellingham Water Quality Strait of Georgia & Nooksack Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Bellingham Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Olympic National Park, North Cascades National Park plus 6 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
30 | 26 |
State Parks, Sites, etc. | 7 | 11 |
Bellingham Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 35 F | 27 F |
January - Avg Daily Temp | 41 F | 37 F |
July - Avg Daily Temp | 63 F | 74 F |
July - Avg High Temp | 73 F | 86 F |
Avg Annual Precipitation | 35 in | 35 in |
Bellingham Elevation | |
15 feet | GPTR 99 City Average 1,652 feet |
Bellingham Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 30% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Very Low | Low |
Volcano | High Ash Fall | No Risk |
Wildfire | Low | Low |
Bellingham Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Columbia (1) | 220 miles | 50% of cities are within 100 miles of at least one nuclear station |
Bellingham Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,048 | 5,915 |
HDD | 4,980 | 4,662 |
CDD | 68 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |