GreatPlacesToRetire |
|
Durango Air Quality La Plata County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 260 | 101 | 4 | 0 | 0 |
2016 | 251 | 107 | 8 | 0 | 0 |
2015 | 271 | 92 | 2 | 0 | 0 |
2014 | 337 | 28 | 0 | 0 | 0 |
2013 | 295 | 68 | 1 | 0 | 1 |
Durango Water Quality Animas Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 100 | 0 | 0 |
2010 | 56 | 0 | 44 |
2008 | 56 | 0 | 44 |
2006 | 27 | 0 | 73 |
2004 | 27 | 0 | 73 |
2002 | 40 | 0 | 60 |
Durango Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Mesa Verde National Park, Chaco Culture National Historical Park plus 3 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
16 | 26 |
State Parks, Sites, etc. | 2 | 11 |
Durango Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 12 F | 27 F |
January - Avg Daily Temp | 26 F | 37 F |
July - Avg Daily Temp | 68 F | 74 F |
July - Avg High Temp | 85 F | 86 F |
Avg Annual Precipitation | 19 in | 35 in |
Durango Elevation | |
6,600 feet | GPTR 99 City Average 1,652 feet |
Durango Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | 1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Moderate | Very High |
Tornado | Very Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Durango Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Palo Verde (3) | 380 miles | 50% of cities are within 100 miles of at least one nuclear station |
Durango Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 7,016 | 5,915 |
HDD | 6,778 | 4,662 |
CDD | 238 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |