GreatPlacesToRetire |
|
Fayetteville Air Quality Washington County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 256 | 109 | 0 | 0 | 0 |
2016 | 338 | 28 | 0 | 0 | 0 |
2015 | 328 | 37 | 0 | 0 | 0 |
2014 | 332 | 33 | 0 | 0 | 0 |
2013 | 315 | 50 | 0 | 0 | 0 |
Fayetteville Water Quality Beaver Reservoir Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | 37 | 0 | 63 |
2006 | 50 | 0 | 50 |
2004 | 61 | 0 | 39 |
2002 | 45 | 8 | 47 |
Fayetteville Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Buffalo National River, Pea Ridge National Military Park plus 4 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
64 | 26 |
State Parks, Sites, etc. | 5 | 11 |
Fayetteville Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 24 F | 27 F |
January - Avg Daily Temp | 34 F | 37 F |
July - Avg Daily Temp | 79 F | 74 F |
July - Avg High Temp | 89 F | 86 F |
Avg Annual Precipitation | 46 in | 35 in |
Fayetteville Elevation | |
1,270 feet | GPTR 99 City Average 1,652 feet |
Fayetteville Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | High | Very High |
Tornado | High | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Fayetteville Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Arkansas Nuclear (2) | 80 miles | 50% of cities are within 100 miles of at least one nuclear station |
Fayetteville Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,605 | 5,915 |
HDD | 4,166 | 4,662 |
CDD | 1,439 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |