GreatPlacesToRetire |
|
Missoula Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
St Patrick Hospital | Missoula | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Community Medical Center | Missoula | In the city | Yes |
Missoula Distance to Nearest Large City (pop. > 200,000) |
||
199 miles | to Spokane | GPTR 99 City Average 72 miles |
Missoula Demographics (2010) |
||
. | . | 99 City Avg |
White | 92.1% | 80.7% |
Black | 0.5% | 7.2% |
Native American | 2.8% | 0.8% |
Asian | 1.2% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
Other | 0.5% | 4.4% |
Multiple Races | 2.8% | 3.0% |
Hispanic (of any race) | 2.9% | 11.6% |
Missoula Median Age (2010) |
|
31 years | GPTR 99 City Average 37 years |
Missoula Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 30,682 | 32,601 |
Occupied Housing Units | 95% | 83% |
Vacant Housing Units (seasonal or recreational use) | 5% | 17% |
Home Ownership Rate | 48% | 55% |
Median Family Income | $54,478 | $69,596 |
Average Family Size | 2.80 | 2.90 |
Missoula Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 28 | 36 |
People Per Square Mile | 2,584 | 2,151 |
Missoula Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 504 | 48 | 456 |
2016 | 575 | 52 | 523 |
2015 | 502 | 53 | 449 |
2014 | 444 | 32 | 412 |
2013 | 451 | 32 | 419 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |