![]() |
GreatPlacesToRetire |
|
Newport Beach Air Quality Orange County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 148 | 185 | 30 | 2 | 0 |
2016 | 150 | 201 | 13 | 2 | 0 |
2015 | 127 | 217 | 19 | 2 | 0 |
2014 | 87 | 259 | 18 | 1 | 0 |
2013 | 152 | 206 | 7 | 0 | 0 |
Newport Beach Water Quality Newport Bay Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 0 | 0 | 100 |
2010 | na | na | na |
2008 | na | na | na |
2006 | na | na | na |
2004 | 3 | 17 | 80 |
2002 | 3 | 17 | 80 |
Newport Beach Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Joshua Tree National Park, Channel Islands National Park plus 4 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
64 | 26 |
State Parks, Sites, etc. | 14 | 11 |
Newport Beach Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 48 F | 27 F |
January - Avg Daily Temp | 56 F | 37 F |
July - Avg Daily Temp | 67 F | 74 F |
July - Avg High Temp | 71 F | 86 F |
Avg Annual Precipitation | 12 in | 35 in |
Newport Beach Elevation | |
10 feet | GPTR 99 City Average 1,652 feet |
Newport Beach Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 80% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Very Low | Low |
Volcano | Low Ash Fall | No Risk |
Wildfire | High | Low |
Newport Beach Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
San Onofre (2) | 40 miles | 50% of cities are within 100 miles of at least one nuclear station |
Newport Beach Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 2,262 | 5,915 |
HDD | 1,719 | 4,662 |
CDD | 543 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |