![]() |
GreatPlacesToRetire |
|
Rochester Air Quality Olmsted County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 312 | 53 | 0 | 0 | 0 |
2016 | 329 | 36 | 1 | 0 | 0 |
2015 | 315 | 49 | 1 | 0 | 0 |
2014 | 312 | 52 | 1 | 0 | 0 |
2013 | 295 | 70 | 0 | 0 | 0 |
Rochester Water Quality Zumbro Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | 1 | 0 | 99 |
2006 | na | na | na |
2004 | 0 | 0 | 100 |
2002 | 0 | 0 | 100 |
Rochester Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Mississippi National River & Recreation Area, Effigy Mounds National Monument plus 1 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
1 | 26 |
State Parks, Sites, etc. | 8 | 11 |
Rochester Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 4 F | 27 F |
January - Avg Daily Temp | 12 F | 37 F |
July - Avg Daily Temp | 70 F | 74 F |
July - Avg High Temp | 80 F | 86 F |
Avg Annual Precipitation | 31 in | 35 in |
Rochester Elevation | |
1,304 feet | GPTR 99 City Average 1,652 feet |
Rochester Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | 0% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Rochester Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Prairie Island (2) | 40 miles | 50% of cities are within 100 miles of at least one nuclear station |
Rochester Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 8,781 | 5,915 |
HDD | 8,308 | 4,662 |
CDD | 473 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |