GreatPlacesToRetire |
|
Sarasota Air Quality Manatee/Sarasota Counties |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 311 | 49 | 3 | na | na |
2016 | 300 | 66 | 0 | 0 | 0 |
2015 | 304 | 60 | 1 | 0 | 0 |
2014 | 290 | 75 | 0 | 0 | 0 |
2013 | 308 | 56 | 1 | 0 | 0 |
Sarasota Water Quality Sarasota Bay Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 0 | 0 | 100 |
2010 | 0 | 0 | 100 |
2008 | na | na | na |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Sarasota Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
De Soto National Memorial | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
4 | 26 |
State Parks, Sites, etc. | 16 | 11 |
Sarasota Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 51 F | 27 F |
January - Avg Daily Temp | 62 F | 37 F |
July - Avg Daily Temp | 82 F | 74 F |
July - Avg High Temp | 91 F | 86 F |
Avg Annual Precipitation | 55 in | 35 in |
Sarasota Elevation | |
20 feet | GPTR 99 City Average 1,652 feet |
Sarasota Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | 0% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 40-60 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Sarasota Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Crystal River (1) | 105 miles | 50% of cities are within 100 miles of at least one nuclear station |
Sarasota Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 3,865 | 5,915 |
HDD | 538 | 4,662 |
CDD | 3,327 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |