GreatPlacesToRetire |
|
Southampton Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Southampton Hospital | Southampton | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Southampton Distance to Nearest Large City (pop. > 200,000) |
||
92 miles | to NYC-North. NJ | GPTR 99 City Average 72 miles |
Southampton Demographics (2010) |
||
. | . | 99 City Avg |
White | 81.8% | 80.7% |
Black | 9.9% | 7.2% |
Native American | 0.6% | 0.8% |
Asian | 1.8% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
Other | 4.0% | 4.4% |
Multiple Races | 1.7% | 3.0% |
Hispanic (of any race) | 16.2% | 11.6% |
Southampton Median Age (2010) |
|
50 years | GPTR 99 City Average 37 years |
Southampton Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 3,314 | 32,601 |
Occupied Housing Units | 38% | 83% |
Vacant Housing Units (seasonal or recreational use) | 62% | 17% |
Home Ownership Rate | 69% | 55% |
Median Family Income | $97,813 | $69,596 |
Average Family Size | 2.90 | 2.90 |
Southampton Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 6 | 36 |
People Per Square Mile | 547 | 2,151 |
Southampton Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 260 | 6 | 254 |
2016 | 147 | 11 | 136 |
2015 | 303 | 9 | 294 |
2014 | 272 | 6 | 266 |
2013 | 211 | 9 | 202 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |