| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Boise Population | |||
| . | 1990 | 2000 | 2010 |
| Ada County | blank | blank | 392,365 |
| Boise | 125,738 | 185,787 | 205,671 |
| Boise Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $186,709 | 11.9% | |
| Dec | $196,160 | . | . | |
| Nov | $199,297 | . | . | |
| Oct | $181,946 | . | . | |
| Sep | $193,745 | . | . | |
| Aug | $190,973 | . | . | |
| Jul | $197,020 | . | . | |
| Jun | $200,766 | . | . | |
| May | $177,892 | . | . | |
| Apr | $181,203 | . | . | |
| Mar | $165,954 | . | . | |
| Feb | $158,577 | . | . | |
| Jan | $168,960 | . | . | |
| 2011 | . | $166,887 | -8.6% | |
| 2010 | . | $182,510 | -5.1% | |
| 2009 | . | $192,394 | -12.8% | |
| 2008 | . | $220,562 | -0.3% | |
| 2007 | . | $221,120 | 4.2% | |
| 2006 | . | $212,119 | 15.8% | |
| 2005 | . | $183,211 | 19.3% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Boise | GPTR 99 City Avg |
| Home Price | $186,709 | $312,000 |
| Nearest Big City | Salt Lake City | na |
| Home Sales Price in Salt Lake City | $183,000 | $225,000 |
| Home Sales Price Bargain Index | 102% of Salt Lake City home prices | 139% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Boise | GPTR 99 City Avg |
| Home Price | $186,709 | $312,000 |
| Monthly Rent | $1,126 | $1,366 |
| Price/Rent Index | 11.1 times the annual rent | 15.3 |
| Boise Cost of Living (2012) |
|
| 90% | GPTR 99 City Average 117% |
| Boise Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 6.0% | -- | 36* | 6.8% | -- |
| Federal, State and Local Tax | -- | 108 days | 17* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Boise Building Permits (single family homes) |
||
| 2011 | 359 | |
| 2010 | 352 | |
| 2009 | 177 | |
| 2008 | 183 | |
| 2007 | 426 | |
| 2006 | 588 | |
| 2005 | 955 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013 Copyright © 2013 Great Places To Retire |