GreatPlacesToRetire |
|
Chapel Hill Air Quality Orange County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | na | na | na | na | na |
2016 | 272 | 93 | 1 | 0 | 0 |
2015 | 258 | 102 | 0 | 0 | 0 |
2014 | 315 | 50 | 0 | 0 | 0 |
2013 | 312 | 53 | 0 | 0 | 0 |
Chapel Hill Water Quality Haw & Upper Neuse Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | 0 | 0 | 100 |
2012 | 0 | 0 | 100 |
2010 | 21 | 0 | 79 |
2008 | 21 | 0 | 79 |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Chapel Hill Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Booker T. Washington National Monument, Appamattox Courthouse National Historical Park plus 1 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
13 | 26 |
State Parks, Sites, etc. | 5 | 11 |
Chapel Hill Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 27 F | 27 F |
January - Avg Daily Temp | 38 F | 37 F |
July - Avg Daily Temp | 78 F | 74 F |
July - Avg High Temp | 89 F | 86 F |
Avg Annual Precipitation | 48 in | 35 in |
Chapel Hill Elevation | |
500 feet | GPTR 99 City Average 1,652 feet |
Chapel Hill Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 20-40 | 10 |
Flood | High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Chapel Hill Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Shearon-Harris (1) | 50 miles | 50% of cities are within 100 miles of at least one nuclear station |
Chapel Hill Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,027 | 5,915 |
HDD | 3,733 | 4,662 |
CDD | 1,294 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |