| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Coeur d'Alene Population | |||
| . | 1990 | 2000 | 2010 |
| Kootenai County | blank | blank | 138,494 |
| Coeur dAlene | 24,563 | 34,514 | 44,137 |
| Coeur d'Alene Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $221,223 | 17.5% | |
| Dec | $219,610 | . | . | |
| Nov | $236,526 | . | . | |
| Oct | $217,571 | . | . | |
| Sep | $220,818 | . | . | |
| Aug | $240,063 | . | . | |
| Jul | $213,273 | . | . | |
| Jun | $213,967 | . | . | |
| May | $231,636 | . | . | |
| Apr | $222,556 | . | . | |
| Mar | $274,238 | . | . | |
| Feb | $174,000 | . | . | |
| Jan | $241,793 | . | . | |
| 2011 | . | $188,214 | 2.0% | |
| 2010 | . | $184,589 | na | |
| 2009 | . | na | na | |
| 2008 | . | $251,527 | -4.6% | |
| 2007 | . | $263,789 | 5.1% | |
| 2006 | . | $250,890 | 14.6% | |
| 2005 | . | $218,921 | 23.5% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Coeur d'Alene | GPTR 99 City Avg |
| Home Price | $221,223 | $312,000 |
| Nearest Big City | Boise | na |
| Home Sales Price in Boise | $146,000 | $225,000 |
| Home Sales Price Bargain Index | 152% of Boise home prices | 139% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Coeur d'Alene | GPTR 99 City Avg |
| Home Price | $221,223 | $312,000 |
| Monthly Rent | $1,079 | $1,366 |
| Price/Rent Index | 13.8 times the annual rent | 15.3 |
| Coeur d'Alene Cost of Living (2012) |
|
| 98% | GPTR 99 City Average 117% |
| Coeur d'Alene Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 6.0% | -- | 36* | 6.8% | -- |
| Federal, State and Local Tax | -- | 108 days | 17* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Coeur d'Alene Building Permits (single family homes) |
||
| 2011 | 69 | |
| 2010 | 132 | |
| 2009 | 259 | |
| 2008 | 212 | |
| 2007 | 165 | |
| 2006 | 231 | |
| 2005 | 663 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013 Copyright © 2013 Great Places To Retire |