| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| Real Estate MLS |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
![]() |
|
GreatPlacesToRetire |
|
| Greenville Population | |||
| . | 1990 | 2000 | 2010 |
| Greenville County | blank | blank | 451,225 |
| Greenville | 58,282 | 56,002 | 58,409 |
| Greenville Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2013 | . | $163,082 | -6.5% | |
| Apr | $164,173 | . | . | |
| Mar | $161,284 | . | . | |
| Feb | $164,012 | . | . | |
| Jan | $161,923 | . | . | |
| 2012 | . | $174,377 | 11.9% | |
| 2011 | . | $155,820 | -5.1% | |
| 2010 | . | $164,194 | -4.6% | |
| 2009 | . | $172,168 | -6.1% | |
| 2008 | . | $183,369 | -2.4% | |
| 2007 | . | $187,863 | 9.0% | |
| Home Sales Price to Big City Comparison (2013) |
||
| . | Greenville | GPTR 99 City Avg |
| Home Price | $163,082 | $337,000 |
| Nearest Big City | Charlotte | na |
| Home Sales Price in Charlotte | $155,000 | $221,000 |
| Home Sales Price Bargain Index | 105% of Charlotte home prices | 152% |
| Home Sales Price to Renting Comparison (2013) |
||
| . | Greenville | GPTR 99 City Avg |
| Home Price | $163,082 | $337,000 |
| Monthly Rent | $1,021 | $1,366 |
| Price/Rent Index | 10.7 times the annual rent | 16.6 |
| Greenville Cost of Living (2013) |
|
| 81% | GPTR 99 City Average 126% |
| Greenville Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.1% | -- | 18* | 6.8% | -- |
| Federal, State and Local Tax | -- | 94 days | 47* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Greenville Building Permits (single family homes) |
||
| 2012 | 129 | |
| 2011 | 66 | |
| 2010 | 86 | |
| 2009 | 55 | |
| 2008 | 130 | |
| 2007 | 234 | |
| 2006 | 273 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 06/13/2013 Copyright © 2013 Great Places To Retire |