GreatPlacesToRetire |
|
Lynchburg Air Quality Lynchburg City/Campbell Counties |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 110 | 4 | 0 | 0 | 0 |
2016 | 115 | 5 | 0 | 0 | 0 |
2015 | 105 | 11 | 0 | 0 | 0 |
2014 | 101 | 14 | 0 | 0 | 0 |
2013 | 105 | 13 | 0 | 0 | 0 |
Lynchburg Water Quality Middle James-Buffalo Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | 100 | 0 | 0 |
2012 | na | na | na |
2010 | 58 | 0 | 42 |
2008 | 54 | 0 | 46 |
2006 | 22 | 0 | 78 |
2004 | 45 | 0 | 55 |
2002 | 94 | 1 | 5 |
Lynchburg Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Shenandoah National Battlefield, Appomattox Courthouse National Historical Park plus 4 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
20 | 26 |
State Parks, Sites, etc. | 2 | 11 |
Lynchburg Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 25 F | 27 F |
January - Avg Daily Temp | 35 F | 37 F |
July - Avg Daily Temp | 75 F | 74 F |
July - Avg High Temp | 86 F | 86 F |
Avg Annual Precipitation | 43 in | 35 in |
Lynchburg Elevation | |
940 feet | GPTR 99 City Average 1,652 feet |
Lynchburg Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | .3% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 20-40 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Lynchburg Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
North Anna (2) | 75 miles | 50% of cities are within 100 miles of at least one nuclear station |
Lynchburg Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,429 | 5,915 |
HDD | 4,354 | 4,662 |
CDD | 1,075 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |