| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Oak Ridge Population | |||
| . | 1990 | 2000 | 2010 |
| Anderson County | blank | blank | 75,129 |
| Oak Ridge | 27,310 | 27,387 | 29,330 |
| Oak Ridge Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $136,472 | 9.7% | |
| Dec | $137,000 | . | . | |
| Nov | $139,000 | . | . | |
| Oct | $182,000 | . | . | |
| Sep | $168,000 | . | . | |
| Aug | $99,000 | . | . | |
| Jul | $135,000 | . | . | |
| Jun | $140,000 | . | . | |
| May | $133,000 | . | . | |
| Apr | $130,000 | . | . | |
| Mar | $102,000 | . | . | |
| Feb | $112,000 | . | . | |
| Jan | $122,000 | . | . | |
| 2011 | . | $124,377 | -10.3% | |
| 2010 | . | $138,722 | -12.8% | |
| 2009 | . | $159,060 | 3.5% | |
| 2008 | . | $153,716 | 0.2% | |
| 2007 | . | $153,473 | 5.8% | |
| 2006 | . | $145,105 | -4.2% | |
| 2005 | . | $151,406 | 13.9% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Oak Ridge | GPTR 99 City Avg |
| Home Price | $136,472 | $312,000 |
| Nearest Big City | Knoxville | na |
| Home Sales Price in Knoxville | $143,000 | $225,000 |
| Home Sales Price Bargain Index | 95% of Knoxville home prices | 139% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Oak Ridge | GPTR 99 City Avg |
| Home Price | $136,472 | $312,000 |
| Monthly Rent | $1,052 | $1,366 |
| Price/Rent Index | 8.7 times the annual rent | 15.3 |
| Oak Ridge Cost of Living (2012) |
|
| 72% | GPTR 99 City Average 117% |
| Oak Ridge Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 9.4% | -- | 1* | 6.8% | -- |
| Federal, State and Local Tax | -- | 91 days | 50* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Oak Ridge Building Permits (single family homes) Anderson County |
||
| 2011 | 11 | |
| 2010 | na | |
| 2009 | 24 | |
| 2008 | 31 | |
| 2007 | 47 | |
| 2006 | 62 | |
| 2005 | 62 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013 Copyright © 2013 Great Places To Retire |